2011 Fair Schedule
| Monday August 1 | ||
| 4-H Building Exhibit Judging | 3:00 PM- 7:00 PM | |
| Tuesday August 2 | ||
| Open Class Entry | 5:00 PM to 7:00 PM | |
| Wednesday August 3 | ||
| 4-H Horse Show (performance, Clover buds, Training Classes) | 9:00 AM | |
| Open Class Entry | Noon to 4:00 PM | |
| Open Class Judging | 6:30 PM | |
| Thurs Aug 04 | Opening Day - | |
| 4-H Lunch Stand Open | 8:30 to 9:30 PM | |
| Livestock arena | 4-H Hog Show | 8:30 AM |
| Livestock arena | 4-H Poultry Show | 1:00 PM |
| Mini Grandstand | Steve & Kris | 1:00 PM |
| Mini Grandstand | Century Farm Award / Outstanding Volunteer | 2:00 PM |
| Farm family of year | ||
| Mini Grandstand | Brass Kings | 2:30 PM |
| Magic Air Adventure | 2:00 PM to 10:00 PM | |
| Bull Riding & Bungee Swing | 4:00 PM to 10:00 PM | |
| Livestock arena | 4-H Games Horse show | 3:00 PM |
| mini grandstand | Steve & Kris | 3:00 PM |
| Swine Building | Little Farm Hands | 3:00 PM to 7:00 PM |
| mini grandstand | Brass Kings | 4:00 PM |
| Front of Cattle Barn | Peddle pull for Kids | 4:00 PM |
| “Pony go Round” | 4:00 PM to 10:00 PM | |
| Boys & Girls Club serving Pork Sandwiches | 4:30 PM | |
| Sweet Corn Feed by Cenex | 4:30 PM | |
| Mini Grandstand | Steve & Kris | 5:00PM |
| Livestock arena | 4-H Dairy/Market Goat Show | 6:00 PM |
| Livestock arena | 4-H Dairy Show | 7:00 PM |
| Mini Grandstand | Jimmy Fortune | 7:00 PM |
| Teen Dance – DJ | 9:00 PM – Midnight | |
| Fri Aug 05 | Senior Citizens Day | |
| 4-H Lunch Stand Open | 8:30 to 9:30 PM | |
| Livestock Arena | 4-H Lamb Lead/Fleece/ Sheep Show | 9:00AM |
| Livestock Arena | 4-H Lama Show | 12:00 Noon |
| Free Root Beer Floats for Senior citizens | 1:00 PM – 3:00 PM | |
| Mini Grandstand | Sherwin Linton | 1:00 PM |
| Mini Grandstand | Verlyn Kling | 2:00 PM |
| Magic Air Adventure | 2:00 PM to 10:00 PM | |
| Bull Riding & Bungee Swing | 4:00 PM to 10:00 PM | |
| Mini Grandstand | Sherwin Linton | 3:00 PM |
| Livestock Arena | 4-H Beef Show | 3:00 PM |
| Swine Building | Little Farm Hands | 3:00 PM to 7:00 PM |
| under the Tent | Bingo | ? |
| “Pony go Round” | 4:00 PM to 10:00 PM | |
| Mini Grandstand | Verlyn Kling | 4:00 PM |
| Midwest Cattleman serving “Beef” | 4:30 PM | |
| Mini Grandstand | Sherwin Linton | 5:00 PM |
| Livestock Arena | 4-H Rabbit Show | 6:00 PM |
| Grandstand | Racing | 7:00 PM |
| DJ | 9:00 PM – Midnight | |
| Sat Aug 06 | Kids Day | |
| 4-H Lunch Stand Open | 8:30 to 9:30 PM | |
| Livestock Arena | Premier Showmanship Contest | 9:00 AM |
| Livestock Arena | Livestock Demonstrations followed by Horse awards | 11:00 AM |
| Livestock Arena | 4-H Cat & Pet Show | 12:00 Noon |
| Swine Building | Little Farm Hands | 12:00 Noon – 4:00 PM |
| Free Schwan’s Ice Cream Treat for Kids | ||
| Free Stuff animals throughout the Afternoon | ||
| Mini Grandstand | Steve & Kris | 1:00PM |
| around the fair grounds | “Clown” Ben Christenson | 2:00 PM to 6:00 PM |
| Magic Air Adventure | 12:00 noon to 10:00 PM | |
| Bull Riding & Bungee Swing | 2:00 PM to 10:00 PM | |
| Pre-Teen Talent contest | 2:00 PM | |
| Teen Talent Contest | ||
| Mini Grandstand | Steve & Kris | 3:00 PM |
| “Pony go Round” | 4:00 PM to 10:00 PM | |
| Livestock Arena | 4-H Blue Ribbon auction | 4:00 PM |
| Under Tent | Kids Bingo | 4:00 PM to 5:00 PM |
| West Central Cattleman | 4:30 PM | |
| Mini Grandstand | Steve & Kris | 5:00 PM |
| Livestock Arena | 4-H Honors Program | 6:00 PM |
| Mini Grandstand | Open Class Talent Contest | 6:00 PM |
| Grandstand | Demo Derby | 7:00 PM |
| Livestock Arena | State Fair Meeting | 7:00 PM |
| Release Exhibits | 8:00 PM | |
| Fair Office | Chippewa County Fair Association Raffle | 9:00 PM |
| DJ | 9:00 PM – Midnight | |
